Features:

  • Secure and reliable mounting are achieved by flat bottom surface-
  • Low profile, low DC resistance, and high current handling capacities-
  • Provided in taped packaging for use with automatic mounting machines

Applications:

  • Mobile phones
  • Personal computers
  • Hard disk drivers
¡@
Model Number Expression
Model Number:

SMSL/SMSLS
#### - ###### - #
¡@ (1) (2) (3)
(1): Core Size
(2): Issue No.
(3): Packing Code
¡@
Product Name:
SMSL/SMSLS
#### ## - #### - # - ###
¡@ (1) (2) ¡@ (3) ¡@ (4) ¡@ (5)
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
(1): Core Size
(2): Packing Code
(3): Inductance and Tolerance
(4): Use of Non-standard Testing Frequency
(5): Wire Diameter
Dimensions
SMSL

Model Number

Inductance Dimensions
SMSL0603 1uH to 1000uH A:6.60 B:2.92 C:4.45 D:4.32
SMSL1303 10uH-1000uH A:12.95 B:3.00 C:9.40 D:7.62
SMSL1305 1uH to 1000uH A:12.95 B:5.21 C:9.40 D:7.62
SMSL1311 10uH to 1000uH A:12.95 B:11.43 C:9.40 D:7.62
SMSL1807 1uH to 1000uH A:18.54 B:7.11 C:15.24 D:12.70
SMSLS¡@¡@¡@¡@¡@
SMSLS0603 1uH to 10mH A:6.60 B:2.92 C:4.45 D:4.32
SMSLS1305 1uH to 470uH A:12.95 B:5.08 C:9.40 D:7.62
SMSLS1807 100uH to 1000uH A:18.54 B:7.62 C:15.24 D:12.70

¡@
?Packing Standard
REEL SIZE A B C N T
(mm) (mm) (mm) (mm) (mm)
8mm 178 20.2¡Ó1 13¡Ó0.2 100¡Ó1 13.1¡Ó2
12mm 330 20.2¡Ó1 13¡Ó0.2 100¡Ó1 17.1¡Ó2
16mm 330 20.2¡Ó1 13¡Ó0.2 100¡Ó1 21.1¡Ó2
24mm 330 20.2¡Ó1 13¡Ó0.2 100¡Ó1 29.1¡Ó2
32mm 330 20.2¡Ó1 13¡Ó0.2 100¡Ó1 37.1¡Ó2

¡@
Data Sheet
SMSL0603 / 1303 / 1305 / 1311 / 1807
  • SMD type, small size
  • For high current and very low DCR
  • Have a swing inductance vs current characteristic
  • ?Flat bottom for reliable surface mounting
  • Reflow soldering & hand soldering are available
  • ?Good solder fillets and easy inspection
  • Good temperature character prevents damage during solder reflow
  • Customer designed available
  • Low Cost
Model L DCR Max( W ) Isat2 ( A ) Irms4 ( A )
mH 0603 1303 1305 1311 1807 0603 1303 1305 1311 1807 0603 1303 1305 1311 1807
1R0M 1 0.05 ¡@ 0.01 ¡@ 0.01 2.9 ¡@ 9 ¡@ 20 2.9 ¡@ 6.8 ¡@ 8.6
1R5M 1.5 0.05 ¡@ 0.01 ¡@ ¡@ 2.6 ¡@ 8 ¡@ ¡@ 2.8 ¡@ 6.4 ¡@ ¡@
2R2M 2.2 0.07 ¡@ 0.01 ¡@ 0.01 2.3 ¡@ 7 ¡@ 16 2.4 ¡@ 6.1 ¡@ 7.1
3R3M 3.3 0.08 ¡@ 0.02 ¡@ 0.02 2 ¡@ 6.4 ¡@ 14 2 ¡@ 5.4 ¡@ 6.2
4R7M 4.7 0.09 ¡@ 0.02 ¡@ ¡@ 1.5 ¡@ 5.4 ¡@ ¡@ 1.5 ¡@ 4.8 ¡@ ¡@
5R6M 5.6 ¡@ ¡@ ¡@ ¡@ 0.02 ¡@ ¡@ ¡@ ¡@ 12 ¡@ ¡@ ¡@ ¡@ 5.3
6R8M 6.8 0.13 ¡@ 0.03 ¡@ ¡@ 1.2 ¡@ 4.6 ¡@ ¡@ 1.4 ¡@ 4.4 ¡@ ¡@
100M 10 0.16 0.11 0.04 0.04 0.03 1.1 2.4 3.8 8 10 1.1 2 3.9 3.5 4.3
150M 15 0.23 0.15 0.05 0.05 0.04 0.9 2 3 7 8 1.2 1.5 3.1 3 4
220M 22 0.37 0.23 0.09 0.07 0.05 0.7 1.6 2.6 5.5 7 0.8 1.3 2.7 2.5 3.5
330M 33 0.51 0.3 0.1 0.08 0.07 0.58 1.4 2 4 5.5 0.6 1.1 2.1 2 2
470M 47 0.64 0.39 0.14 0.11 0.09 0.5 1 1.6 3.8 4.5 0.5 0.8 1.8 1.6 2.6
680M 68 0.86 0.66 0.2 0.17 0.13 0.4 0.9 1.4 3 3.5 0.4 0.7 1.5 1.2 2.3
101M 100 1.27 0.84 0.28 0.22 0.19 0.31 0.7 1.2 2.5 3 0.3 0.6 1.3 1.2 1.8
151M 150 2 1.2 0.4 0.34 0.25 0.27 0.6 1 2 2.6 0.25 0.5 1 0.9 1.5
221M 220 3.11 1.9 0.61 0.44 0.38 0.22 0.5 0.8 1.6 2.4 0.2 0.4 0.8 0.7 1.2
331M 330 3.8 2.7 1.02 0.7 0.56 0.18 0.4 0.6 1.2 1.9 0.16 0.3 0.6 0.6 1
471M 470 5.06 4 1.27 0.95 0.85 0.16 0.3 0.5 1 1.4 0.15 0.2 0.5 0.3 0.82
681M 680 9.2 5.3 2.02 1.2 1.1 0.14 0.2 0.4 1 1.2 0.12 0.1 0.4 0.2 0.72
102M 1000 13.8 8.4 3 2 1.8 0.1 0.1 0.3 0.8 1 0.07 0.05 0.3 0.1 0.56
* Tested at 100 KHz, 0.1Vrms* Inductance drop = 10% typ. At rated Isat*
1. SMSL0603: For 15¢XC temperature rise typ. at Irms
2. SMSL1303: For 30¢XC temperature rise typ. at Irms
3. SMSL1305: For 40¢XC temperature rise typ. at Irms.
4. SMSL1807: For 40¢XC temperature rise typ. at Irms.
5. SMSL1311: For 20¢XC temperature rise typ. at Irms.
* Operating temperature range ¡V40¢XC to +85¢XC
* Electrical specifications at 25¢XC
* Inductance: mH+-20%(M)
SMSL0603
  • Magnetically shielded.
  • For high current very low DCR & high efficiency.
  • Flat bottom for reliable surface mounting.
  • Reflow soldering & hand soldering are available.
  • Good solder fillets and easy inspection.
  • Good temperature character prevents damage during solder reflow.
  • For use at switching frequencies from 50 KHz to 1 MHz.
  • Customer design available.
ModelNo. L¡Ó20% (mH) Q DCR (W) Max SRF (MHz) Type IDC (A) Max
Value Test Freq.
1R0 1 30 200KHz 0.04 250 3
1R5 1.5 30 200KHz 0.045 125 2.8
2R2 2.2 40 200KHz 0.05 120 1.8
3R3 3.3. 40 200KHz 0.055 120 1.6
4R7 4.7 40 200KHz 0.06 105 1.4
6R8 6.8 40 200KHz 0.065 50 1.2
100 10 40 200KHz 0.075 38 1
150 15 40 100K Hz 0.09 33 0.8
220 22 40 100K Hz 0.11 25 0.7
330 33 40 100K Hz 0.19 20 0.6
470 47 40 100K Hz 0.23 20 0.5
680 68 40 100K Hz 0.29 15 0.4
101 100 40 100K Hz 0.48 10 0.3
151 150 40 100K Hz 0.59 9 0.26
221 220 40 100K Hz 0.77 6 0.22
331 330 40 100K Hz 1.4 5 0.2
471 470 40 100K Hz 1.8 4 0.19
681 680 40 100K Hz 2.2 3 0.18
102 1000 40 100K Hz 3.4 2 0.15
152 1500 50 100K Hz 4.2 2 0.12
222 2200 50 100K Hz 8.5 2 0.1
332 3300 50 100K Hz 11 1 0.08
472 4700 50 100K Hz 13.9 1 0.06
682 6800 50 100K Hz 25 1 0.04
103 10000 50 100K Hz 32.8 0.8 0.02
* Inductance tested at 100KHz, 0.1Vrms
* 30¢XC temperature rise.
* Operating temperature range ¡V40¢XC to +85¢XC.
* Electrical specifications at 25¢XC.?
SMSLS 1305 /1807
Model No. ? L ¡Ó20% (uH)¡@ DCR (W) Max SRF (MHz) Typ Isat2 (A) Irms3 (A)
1305 1807 1305 1807 1305 1807 1305 1807
1R0 1 0.021 ¡@ 140 ¡@ 5.6 ¡@ 5 ¡@
1R5 1.5 0.022 ¡@ 120 ¡@ 5.2 ¡@ 4.5 ¡@
2R2 2.2 0.032 ¡@ 80 ¡@ 5 ¡@ 3.8 ¡@
3R3 3.3 0.039 ¡@ 70 ¡@ 3.9 ¡@ 3.3 ¡@
4R7 4.7 0.054 ¡@ 40 ¡@ 3.2 ¡@ 2.7 ¡@
6R8 6.8 0.075 ¡@ 38 ¡@ 2.8 ¡@ 2.2 ¡@
100 10 0.101 0.04 35 30 2.4 8 2 3.9
150 15 0.15 0.048 25 20 2 7 1.5 3.4
220 22 0.207 0.059 19 18 1.6 6 1.3 3.1
330 33 0.334 0.075 15 14 1.4 5 1.1 2.8
470 47 0.472 0.097 13 10 1 4 0.8 2.4
680 68 ¡@ 0.138 ¡@ 9 ¡@ 3 ¡@ 2
101 100 ¡@ 0.207 ¡@ 7 ¡@ 2.4 ¡@ 1.7
151 150 ¡@ 0.293 ¡@ 6 ¡@ 2.1 ¡@ 1.3
221 220 ¡@ 0.47 ¡@ 5 ¡@ 1.9 ¡@ 1.1
331 330 ¡@ 0.78 ¡@ 4 ¡@ 1.1 ¡@ 0.86
471 470 ¡@ 1.08 ¡@ 3 ¡@ 1.1 ¡@ 0.73
681 680 ¡@ 1.4 ¡@ 2.5 ¡@ 0.96 ¡@ 0.64
102 1000 ¡@ 2.01 ¡@ 2 ¡@ 0.8 ¡@ 0.53
* Inductance tested at 100KHz, 0.1Vrms.
* Inductance drop = 10% at rated Isat.
* 40¢XC rise typ. at Irms.
* Operating temperature range: ¡V40¢XC to +85¢XC.
* Electrical specifications at 25¢XC.
 
 
 
  COPYRIGHT (C) 2008 Ying Li Electronics co.; ALL RIGHTS RESERVED design by anyidea.hk.