Features:

  • Secure and reliable mounting are achieved by flat bottom surface
  • Low profile, low DC resistance, and high current handling capacities
  • High-density mounting can be used due to the magnetic shielding
  • Automatic mounting machines can be used as taped packing is provided

Applications:

  • Mobile phone
  • Personal computers
 
Model Number Expression
Model Number:

SMFS
####
-
######
-

#

(1)
(2)
(3)
(1): Core Size
(2): Issue No.
(3):Packing Code
Product Name:
SMFS
#### ## - #### -

#

- ###
(1) (2) (3) (4) (5)
 
(1):Core Size
(2):Packing Code
(3):Inductance and Tolerance
(4):Use of Non-standard Testing Frequency
(5):Wire Diameter
Dimensions
     

Model

Inductance Dimensions
SMFS6020 10uH to 100uH A: 5.9¡Ó0.3 B: 6.2¡Ó0.3 C: 3.0 Max
SMFS6040 10uH to 1000uH A: 5.9¡Ó0.3 B: 6.2¡Ó0.3 C: 5.0 Max
SMFS6823 10uH to 68uH A:7.0¡Ó0.3 B:7.0¡Ó0.3 C:3.3 Max
SMFS6837 10uH to 270uH A:7.0¡Ó0.3 B:7.0¡Ó0.3 C:4.8 Max
SMFS7030 10uH to 470uH A: 7.3¡Ó0.2 B: 7.3¡Ó0.2 C: 3.4 Max
SMFS7040 10uH to 1000uH A: 7.3¡Ó0.2 B: 7.3¡Ó0.2 C: 4.5 Max
SMFS1240 10uH to 1000uH A: 12.0¡Ó0.3 B: 12.0¡Ó0.3 C: 5.0 Max
SMFS1250 10uH to 1000uH A: 12.0¡Ó0.3 B: 12.0¡Ó0.3? C: 6.0 Max
SMFS1270 1.2uH to 47uH A: 12.0¡Ó0.3 B: 12.0¡Ó0.3 C: 8.0 Max

 
Packing Standard
REEL SIZE A B C N T
(mm) (mm) (mm) (mm) (mm)
8mm 178 20.2¡Ó1 13¡Ó0.2 100¡Ó1 13.1¡Ó2
12mm 330 20.2¡Ó1 13¡Ó0.2 100¡Ó1 17.1¡Ó2
16mm 330 20.2¡Ó1 13¡Ó0.2 100¡Ó1 21.1¡Ó2
24mm 330 20.2¡Ó1 13¡Ó0.2 100¡Ó1 29.1¡Ó2
32mm 330 20.2¡Ó1 13¡Ó0.2 100¡Ó1 37.1¡Ó2

 
Data Sheet
 
SMFS6020, SMFS6040 ELECTRICAL SPECIFICATION
-Magnetically shielded
-Surface mounting type
-High mounting stability
- Large rated current and high inductance
- Use high-performance ferrite core
- Density design, small size, low cost
- Low radiation
 
Model No. Inductance(mH) DCR (W Max) IDC (A Max)
SMFS6020 SMFS6040 SMFS6020 SMFS6040
100 10 0.17 0.12 1.28 1.35
120 12 0.18 0.13 1.19 1.22
150 15 0.28 0.18 0.97 1.11
180 18 0.30 0.24 0.94 1.02
220 22 0.38 0.27 0.71 0.91
270 27 0.43 0.30 0.64 0.82
330 33 0.48 0.33 0.59 0.74
390 39 0.69 0.37 0.54 0.69
470 47 0.71 0.52 0.52 0.62
560 56 0.85 0.56 0.49 0.58
680 68 1.21 0.63 0.41 0.51
820 82 1.42 0.71 0.39 0.46
101 100 1.50 1.03 0.30 0.42
121 120   1.15   0.38
151 150   1.68   0.35
181 180   1.87   0.32
221 220   2.08   0.29
271 270   2.37   0.26
331 330   2.67   0.23
391 390   2.94   0.22
471 470   3.93   0.20
561 560   5.43   0.18
681 680   7.32   0.17
821 820   8.24   0.15
102 1000   9.26   0.14
* Test frequency: 1KHz/1V
* Tolerance of inductance: ¡Ó20% (M)
* The operating temperature range is -25¢XC to +85¢XC
* IDC: The current of inductance drop 10%
 
SMFS6823, SMFS6837 ELECTRICAL SPECIFICATION
- Magnetically shielded
- Surface mounting type
- High mounting stability
- Large rated current and high inductance
- Use high-performance ferrite core
- Density design, small size, low cost
- Low radiation
 
Model No. Inductance (mH) DCR (W Max) IDC (A Max)
SMFS6823 SMFS6837 SMFS6823 SMFS6837
1R0 1.0 0.019 0.023 3.12 2.88
1R5 1.5 0.023 0.027 2.85 2.61
2R2 2.2 0.028 0.030 2.66 2.46
3R3 3.3 0.035 0.035 2.26 2.28
4R7 4.7 0.043 0.041 1.96 2.08
6R8 6.8 0.055 0.047 1.76 1.94
100 10 0.08 0.05 1.34 1.68
120 12 0.09 0.07 1.23 1.54
150 15 0.12 0.08 1.09 1.39
180 18 0.13 0.09 0.99 1.26
220 22 0.15 0.11 0.90 1.13
270 27 0.21 0.15 0.81 1.02
330 33 0.25 0.17 0.72 0.84
390 39 0.31 0.18 0.67 0.80
470 47 0.35 0.20 0.60 0.76
560 56 0.43 0.28 0.55 0.64
680 68 0.52 0.32 0.50 0.60
820 82 0.60 0.35 0.46 0.57
101 100 0.79 0.40 0.41 0.50
121 120   0.44   0.47
151 150   0.73   0.40
181 180   0.78   0.39
221 220   0.94   0.33
271 270   1.25   0.31
331 330   1.40   0.27
391 390   1.52   0.27
471 470   1.70   0.25
561 560   2.39   0.22
* Test frequency: 1KHz/1V
* Tolerance of inductance: ¡Ó20% (M)
* The operating temperature range is -25¢XC to +85¢XC
* IDC: The current of inductance drop 10%
 
SMFS7030, SMFS7040, SMFS1250, SMFS1270 ELECTRICAL SPECIFICATION
-Magnetically shielded
-Surface mounting type
-High mounting stability
-Large rated current and high inductance
-Use high-performance ferrite core
-Density design, small size, low cost
-Low radiation
Model No. L (mH) Test FreqKHz/1V DCR( W )Max IDC( A )Max
SMFS SMFS SMFS SMFS SMFS SMFS SMFS SMFS
7030 7040 1250 1270 7030 7040 1250 1270
1R2 1.2 100       0.0070       9.80
2R4 2.4 100       0.0115       8.00
3R5 3.5 100       0.0135       7.50
4R7 4.7 100       0.0158       6.80
6R1 6.1 100       0.0176       6.60
7R6 7.6 100       0.0200       5.90
100 10 1 0.09 0.05 0.025 0.0216 1.40 1.84 4.00 5.40
120 12 1 0.10 0.06 0.027 0.0243 1.30 1.71 3.50 4.90
150 15 1 0.13 0.08 0.030 0.0270 1.20 1.47 3.30 4.50
180 18 1 0.15 0.09 0.034 0.0392 1.10 1.31 3.00 3.90
220 22 1 0.17 0.11 0.036 0.0432 1.00 1.23 2.80 3.60
270 27 1 0.21 0.15 0.051 0.0459 0.88 1.12 2.30 3.40
330 33 1 0.24 0.17 0.057 0.0648 0.80 0.96 2.10 3.00
390 39 1 0.31 0.23 0.068 0.0729 0.75 0.91 2.00 2.75
470 47 1 0.35 0.26 0.075 0.1000 0.67 0.88 1.80 2.50
560 56 1 0.40 0.35 0.11 0.1100 0.62 0.75 1.70  
680 68 1 0.52 0.38 0.12 0.1400 0.54 0.69 1.50  
820 82 1 0.60 0.43 0.14 0.1600 0.52 0.61 1.40  
101 100 1 0.70 0.61 0.16 0.2200 0.46 0.60 1.30  
121 120 1 0.82 0.66 0.17 0.2500 0.42 0.52 1.10  
151 150 1 1.35 0.88 0.23 0.2800 0.37 0.46 1.00  
181 180 1 1.50 0.98 0.29 0.3500 0.33 0.42 0.90  
221 220 1 1.70 1.17 0.40 0.3900 0.30 0.36 0.80  
271 270 1 1.90 1.64 0.46 0.5600 0.28 0.34 0.75  
331 330 1 2.80 1.86 0.51 0.6400 0.25 0.32 0.68  
391 390 1 3.00 2.85 0.69 0.7000 0.22 0.29 0.65  
471 470 1 3.50 3.01 0.77 0.9800 0.20 0.26 0.58  
561 560 1   3.62 0.86 1.0700   0.23 0.54  
681 680 1   4.63 1.20 1.4600   0.22 0.48  
821 820 1   5.20 1.34 1.6400   0.20 0.43  
102 1000 1   6.00 1.53 1.8200   0.18 0.40  
 

 
 
 
  COPYRIGHT (C) 2008 Ying Li Electronics co.; ALL RIGHTS RESERVED design by anyidea.hk.